Fees

In an effort to be transparent, as well as, assist patients with questions regarding cash vs insurance pricing this is our new fee schedule as of 6/6/19.
We do not differentiate between insurance and cash pricing; what is billed to insurance is what will be billed to any cash patient. We do not do time-of-service discounts. There is no way for us to tell you exactly what your insurance will or will not pay. There is also the "allowables" variable that comes into play with insurance.
CPT CODE | DESCRIPTION | AMOUNT BILLED
99203 | Exam (~30 minutes) | $120.00
99202 | Exam (~20 minutes) | $80.00
99201 | Exam (~10 minutes) | $40.00
99213 | Re-Exam (~15 minutes) | $60.00
99212 | Re-Exam (~10 minutes) | $40.00
99211 | Re-Exam (~5 minutes) | $20.00
98943 | Extremity Adjust | $19.00
98942 | Adj 5+ regions | $42.00
98941 | Adj 3-4 Region (ex: neck, midback & lowback) | $42.00
98940 | Adj 1+2 region (ex: neck & midback) | $29.00
Consult (Is not an exam) | $0.00
97010 | Ice / Heat (per 15 min) | $0.00
97012 | MechTraction (per 15 min) | $12.00
97014 | Unattented Stim (per 15 min) | $11.00
97032 | Attended stim (per 15 min) | $17.00
97140 | Myofascial Release (per 15 min) | $29.00
97110 | Unsupervised Rehab (per 15 min) | $33.00
97039 | Supervised Rehab (per 15 min) | $40.00
97530 | Dynamic 'ing' Rehab (per 15 min) | $30.00
97112 | NeuroMusc Reeducation (per 15 min) | $24.00
97535 | Ultrasound (per 15 min) | $13.00
97535 | ADL Training | $34.00
97139 | Taping (per body part) | $5.00
Monday
9:00am - 7:00pm
Tuesday
12:00pm - 7:00pm
Wednesday
12:00pm - 7:00pm
Thursday
12:00pm - 7:00pm
Friday
9:00am - 4:00pm
Saturday
10:00am - 12:00pm
Dallas Chiropractic Metrics
10 Medical Parkway Plaza 3 Suite 201
Farmers Branch, TX 75234
(214) 272-9509